Demographics
Demographic Tables
Demographic Summary | 2010 Census | 2016 Forecast | 2021 Forecast |
Population | 9,657 | 9,920 | 10,170 |
Households | 3,142 | 3,252 | 3,339 |
Families | 2,226 | 2,292 | 2,345 |
Average Household Size | 2.7 | 2.72 | 2.73 |
Median Age | 34.2 | 35 | 35.6 |
Source: U.S. Census Bureau, Census 2010 Data. ESRI forcasts for 2016 and 2021.
Export table as CSV
Household Count Summary
Household Count Summary | |
2010 Households | 3,142 |
2016 Households | 3,252 |
2021 Households | 3,339 |
Source: U.S. Census Bureau, Census 2010 Data. ESRI forcasts for 2016 and 2021.
Export table as CSV
Household Income
Households By Income | 2016 | 2021 |
Median Household Income | $38,844 | $42,537 |
Average Household Income | $58,129 | $62,943 |
Per Capita Income | $20,984 | $22,557 |
Source: U.S. Census Bureau, Census 2010 Data. ESRI forcasts for 2016 and 2021.
Export table as CSV
Housing Unit Counts
Year | House Count in City Limits |
2010 | 3,571 |
2016 | 3,681 |
2021 | 3,777 |
Source: U.S. Census Bureau, Census 2010 Data. ESRI forcasts for 2016 and 2021.
Export table as CSV
Housing Unit Details by Occupancy Status
Year | Unit Type | Count | Percentage |
2010 | Owner Occupied | 2,110 | 59.1% |
| Renter Occupied | 1,032 | 28.9% |
| Vacant | 429 | 12.0% |
| | | |
2016 | Owner Occupied | 2,113 | 57.4% |
| Renter Occupied | 1,139 | 30.9% |
| Vacant | 429 | 11.7% |
| | | |
2021 | Owner Occupied | 2,155 | 57.1% |
| Renter Occupied | 1,184 | 31.3% |
| Vacant | 438 | 11.6% |
Source: U.S. Census Bureau, Census 2010 Data. ESRI forcasts for 2016 and 2021.
Export table as CSV
City of Brownfield Population by Age
Population by Age | 2010 Census | 2016 Forecast | 2021 Forecast |
Age | Number | Percent | Number | Percent | Number | Percent |
15-19 | 620 | 6.4% | 602 | 6.1% | 632 | 6.2% |
20-24 | 801 | 8.3% | 767 | 7.7% | 688 | 6.8% |
25-34 | 1,395 | 14.4% | 1,488 | 15.0% | 1,516 | 14.9% |
35-44 | 1,093 | 11.3% | 1,058 | 10.7% | 1,153 | 11.3% |
45-54 | 1,272 | 13.2% | 1,204 | 12.1% | 1,102 | 10.8% |
55-64 | 978 | 10.1% | 1,090 | 11.0% | 1,140 | 11.2% |
65-74 | 702 | 7.3% | 894 | 9.0% | 958 | 9.4% |
75-84 | 509 | 5.3% | 520 | 5.2% | 594 | 5.8% |
85+ | 178 | 1.8% | 192 | 1.9% | 211 | 2.1% |
Source: U.S. Census Bureau, Census 2010 Data. ESRI forcasts for 2016 and 2021.
Export table as CSV